Approx. Rs 29 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Black |
| Usage/Application | Agriculture use |
| Product Type | Vesicular Arbuscular Mycorrhiza |
| Purity | 100 |
| Features | Root Growth plant growth |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Granules |
| Usage/Application | Agriculture use |
| Grade Standard | Bio-Tech Grade |
| Brand | Laford Agrotech |
| Packaging Size | 50 kg |
| Packaging Type | Bucket |
| Release Type | Quick |
| Purity | 100% |
| Dosage | 10 Kg/Acre |
| Humic Acid | 10% |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 98 % |
| Form | Granules |
| Target Crops And Plants | All Crop |
| pH | 7 |
| Dosage | 5kg per Acre |
| Shelf Life | 5 Years |
| Release Type | Quick |
| Water Soluble | Yes |
| Particle Size | 2-4mm |
Additional Information:
Approx. Rs 9 / KgGet Latest Price
Product Details:| Formula | (NH4)2HPO4 |
| Packaging Size | 50 Kg |
| Usage/Application | Agricultural |
| Packaging Type | Bag |
| Color | Black |
| Form | Granules |
| Molar Mass | 132.06 g/mol |
| Purity | 100% |
| Release Type | Quick |
| Ph Value | 8 to 9 |
| Density | 1.62 g/cm3 |
Approx. Rs 8.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2 Kg |
| Usage/Application | Soil Application |
| Color | Black |
| Form | Granules |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Shelf Life | 3 year |
Additional Information:
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited