Approx. Rs 26 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Size | 50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Bag |
| Color | Black |
| Grade | Grade A |
| Solubility | 100% Soluble in Water |
| Purity | 95% |
| Moisture | 5% |
Approx. Rs 12 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Granules |
| Purity | 98 % |
| Packaging | 50 Kg Bag |
| pH | 8 |
| Release Type | Quick |
| Water Soluble | Yes |
| Organic Matter | 50% |
| Application | Soil Application |
| Country of Origin | Made in India |
In the Laford Potas, organic potas rich elements and other organic trace elements, and also polyglutamic acid, it has the function of quick-acting and fertilizer efficiency increase, improve fertilizer utilization rate, effectively increase the utilization rate by 30%, decrease soil salinity, regulate soil PH, Preserving fertilizer and moisture, enhance crop ability to against diseases and stress, improve crop quality, increase crop yield, so that improve economic returns.
Approx. Rs 90 / KgGet Latest Price
Product Details:| Usage/Application | Plant Growth |
| Packaging Size | 25 kg |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Color | Brown |
| Form | Powder |
| Solubility | 100% Soluble In Water |
| Country of Origin | Made in India |
We are offering Bio Fulvic Acid Powder to our clients. Please contact us for more details.
Approx. Rs 9 / KgGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Pack Type | Plastic Bag |
| Color | Off White |
| Purity | 65% |
| Form | Granules |
| Ph Value | 6 |
| Is It Organic | Organic |
| Grade Standard | Bio-Tech Grade |
| Chemical Formula | (NH4)2HPO4 |
Benefits:
Approx. Rs 70 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Plant Growth Regulators |
| Packaging Size | 25 L |
| Packaging Type | HDPE Can |
| Color | Brown |
| Solubility | 100% soluble in water |
| Purity | 80% |
Approx. Rs 120 / LitreGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Packaging Size | 200 L |
| Purity | 100% |
| Dose | 2 ml/L |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Is It Organic | Organic |
| Solubility | 100% Soluble In Water |
Approx. Rs 9.5 / KgGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
| Moisture | 3% |
| Form | Granules |
| Water Holding Capacity | 20% |
| Bulk Density | 1.2 gm/ml |
| Ph Value | 8 |
| Shelf Life | 3 Years |
Approx. Rs 360 / LitreGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Type | Bag |
Its only product which is 100% natural one & containing all essential elements responsible for the extraordinary growth of plants.
Features:
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited