Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Liquid |
Usage/Application | Plant Growth |
Grade | Agriculture Grade |
Packaging Size | 100 L |
Packaging Type | Drum |
Color | Brownish Black |
Release Type | Quick |
Purity | 99% |
Dosage | 20 ml/liter |
Humic Acid | 12% |
Ph Value | 9 |
Approx. Rs 260 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Usage/Application | Agriculture |
Packaging Size | 25 kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Color | Black |
Country of Origin | Made in India |
Packaging Type | Bag |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Purity | 98 % |
Packaging | 50 Kg Bag |
Form | Granules |
Application | Soil Application |
Organic Matter | 50% |
Water Soluble | Yes |
Release Type | Quick |
pH | 8 |
Country of Origin | Made in India |
In the Laford Potas, organic potas rich elements and other organic trace elements, and also polyglutamic acid, it has the function of quick-acting and fertilizer efficiency increase, improve fertilizer utilization rate, effectively increase the utilization rate by 30%, decrease soil salinity, regulate soil PH, Preserving fertilizer and moisture, enhance crop ability to against diseases and stress, improve crop quality, increase crop yield, so that improve economic returns.
Approx. Rs 8 / KgGet Latest Price
Product Details:Packaging Size | 50 kg |
Form | Granules |
Usage/Application | Agriculture |
Packaging Type | Bag |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Color | Black |
Type Of Fertilizers/Manure | Organic Manure |
Purity | 99% |
Country of origin | Made in India |
Benefits:
Approx. Rs 9 / KgGet Latest Price
Product Details:Packaging Size | 50 Kg |
Formula | (NH4)2HPO4 |
Usage/Application | Agricultural |
Packaging Type | Bag |
Color | Black |
Molar Mass | 132.06 g/mol |
Form | Granules |
Purity | 100% |
Release Type | Quick |
Ph Value | 8 to 9 |
Density | 1.62 g/cm3 |
Approx. Rs 9.5 / KgGet Latest Price
Product Details:Packaging Size | 50 Kg |
Usage/Application | Agriculture |
Packaging Type | HDPE Bag |
Moisture | 3% |
Form | Granules |
Water Holding Capacity | 20% |
Bulk Density | 1.2 gm/ml |
Ph Value | 8 |
Shelf Life | 3 Years |
Approx. Rs 360 / LitreGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 25 kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Color | Black |
Country of Origin | Made in India |
Packaging Type | Bag |
Its only product which is 100% natural one & containing all essential elements responsible for the extraordinary growth of plants.
Features:
Approx. Rs 9,000 / Metric TonGet Latest Price
Product Details:Usage/Application | Agriculture |
Purity | 65% |
Pack Type | Plastic Bag |
Grade Standard | Bio-Tech Grade |
Color | Off White |
Form | Granules |
Ph Value | 6 |
Is It Organic | Organic |
Chemical Formula | (NH4)2HPO4 |
Benefits:
Approx. Rs 120 / LitreGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 200 L |
Purity | 100% |
Dose | 2 ml/L |
Packaging Type | HDPE Drum |
Form | Liquid |
Is It Organic | Organic |
Solubility | 100% Soluble In Water |
Approx. Rs 165 / KgGet Latest Price
Product Details:Packaging Size | 100 L |
Packaging Type | Drum |
Target Crops | Vegetables |
Grade Standard | Agricultural Grade |
Purity | 99% |
Brand | Laford |
Solubility | 100% Soluble In Water |
State | Liquid |
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited