Approx. Rs 9,500 / TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Ton |
Usage/Application | Plant Growth |
Packaging Size | 1 to 50 kg |
Packaging Type | HDPE Bag,Woven Bag,Bucket,Pouch,HDPE Jar |
Color | Black |
Release Type | Quick |
Purity | 100% |
Form | Granules |
Benefits:
Approx. Rs 35 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | Liquid |
Usage/Application | Plant Growth |
Grade | Agriculture Grade |
Packaging Size | 100 ml,250 ml,500 ml,1L,5L,50L,100L |
Packaging Type | Bottle,Can,Drum |
Color | Brownish Black |
Release Type | Quick |
Purity | 99% |
Dosage | 15-20 ml |
Humic Acid | 12% |
Ph Value | 8 to 9 |
Approx. Rs 24 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Form | Granules |
Pack Size | 40 kg |
Usage/Application | Plant Growth |
Color | Black |
Packaging Type | Bag |
Dose | 10-20 gm / 15 ltr |
Moisture | 6 to 7% |
Shelf Life | 24 months |
Humic Acid | 60% |
Approx. Rs 90 / KgGet Latest Price
Product Details:Packaging | 25 Kg Bag |
Usage/Application | Plant Growth |
Packaging Size | 25 kg |
Purity | 99% |
Packaging Type | HDPE Bag |
Color | Brown |
Form | Powder |
Solubility | 100% soluble in water |
We are offering Fulvic Acid Powder to our clients. Please contact us for more details.
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited