Approx. Rs 260 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Form | Powder |
| Target Crops | Vegetables |
| Usage | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Brand | Laford |
| Dosage | 1.0 gm / litre |
| CAS Number | 14025-15-1 |
| pH | 7.5 |
| Packaging Size | 20 kg |
| Packaging Type | HDPE Bag |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 20 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Brand | Laford |
| CAS Number | 15708-41-5 |
| pH Value | 6 |
| Purity | 99% |
| Ferric Content | 12% |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Solubility | 100% Soluble In Water |
| Shelf Life | 24 Months |
| Brand | Laford |
| Ph Value | 7 |
| CAS Number | 14025-21-9 |
| Purity | 99.9% |
| Country of Origin | Made in India |
Approx. Rs 190 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Form Type | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Solubility | 100% Soluble In Water |
| Brand | Laford |
| Color | White |
| Assay | 98% |
| Ph Value | 7 |
| CAS Number | 15375-84-5 |
| Molecular Weight | 389.1 g/mol |
Approx. Rs 295 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Brand | Laford |
| pH Value | 6 |
| Solubility | 100% Soluble In Water |
| Molecular Weight | 374.27 g/mol |
| Purity | 98% |
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited