Approx. Rs 10 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Size | 50 kg |
| Usage/Application | Agriculture |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Type Of Fertilizers/Manure | Organic Manure |
| Purity | 99% |
| Country of origin | Made in India |
Benefits:
Approx. Rs 12 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Color | Black |
| Grade Standard | Organic |
| Brand | Laford Agrotech Limited |
| Country of Origin | Made in India |
Approx. Rs 9,500 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 1 Tonne |
| Packaging | 50 Kg Bag |
| Water Soluble | Yes |
| Release Type | Quick |
| Dosage | 50kg per Acre |
| Country of Origin | Made in India |
As being engaged in the business of trading manufacturing , we offer the finest quality of PHOSPHATE RICH ORGANIC MANURE (PROM) a DAP subsitute which improve the soil texture by increasing the organic carbon phosphate content of soil. & provide the organic phosphate till its generic age. FREATURE
1. 100% Bio organic product
2. Made by the mixture of more than 10 organic manure
3. Content important element which improve the fertility of soil.
4. Prefect combination of npk .
5 Increase the fertility of soil
Additional Information:
Approx. Rs 9 / KgGet Latest Price
Product Details:| Form | Granules |
| Usage/Application | Agriculture |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Color | Black |
| Brand | Laford Agrotech Limited |
Approx. Rs 165 / KgGet Latest Price
Product Details:| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Brand | Laford Agrotech |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Approx. Rs 9,500 / TonneGet Latest Price
Product Details:| Packaging Type | Bag& Packet |
| Grade | 1st |
| Color | Black |
| Usage/Application | For Crops |
| Country of Origin | Made in India |
Approx. Rs 165 / KgGet Latest Price
Product Details:| Packaging Size | 100 L |
| Packaging Type | Drum |
| Target Crops | Vegetables |
| Grade Standard | Agricultural Grade |
| Purity | 99% |
| Brand | Laford |
| Solubility | 100% Soluble In Water |
| State | Liquid |
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited