Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Granules |
| Technical Name | Triacontanol 0.05% GR |
| Packaging Size | As Per Customer Requirments |
| Packaging Type | As Per Customer Requirments |
| Crop | Agriculture |
| Purpose | Agriculture |
Triacontanol 0.05% GR is a Compound that increases Photosynthesis, Plant growth, and Reproduction.It is a naturally occurring Plant Growth Promoter that increases Cell Division Rates leading to production of Larger Root and Shoot Mass.This is a PGR with effective Matabolic Activator .
Our company provides it in Both GR & EC formulations .
Additional Information:
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 390 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | White |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 525 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Form | Liquid |
| Technical Name | Triacontanol 0.05% EC |
| Crop | Agriculture |
| Country of Origin | Made in India |
Triacontanol 0.05% EC Plant Growth Regulator is mainly utilized to stimulate growth in various plants. It helps in enlarging the fruit size and increasing the yield in the crops like cotton and groundnuts etc. This growth regulator is prepared from the quality approved ingredients to ensure both its safety and effectiveness. Moreover, Triacontanol 0.1% EW Plant Growth Regulator has longer shelf life and available at affordable rates.
Additional Information:
Approx. Rs 165 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Technical Name | Triacontanol |
| Dose | 1-2ML/Ltr. |
| Crop | All Agriculture Crop |
| Purpose | Agriculture |
| Chemical Group | PGR |
| Country of Origin | Made in India |
Triacontanol 0.1% EW Plant Growth Regulator is mainly utilized to stimulate growth in various plants. It helps in enlarging the fruit size and increasing the yield in the crops like cotton and groundnuts etc. This growth regulator is prepared from the quality approved ingredients to ensure both its safety and effectiveness. Moreover, Triacontanol 0.1% EW Plant Growth Regulator has longer shelf life and available at affordable rates.
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Technical Name | Gibberellic Acid 0.001% L |
| Crop | Agriculture |
| Formulation | Gibberellic Acid 0.001% L |
| Country of Origin | Made in India |
Gibberellic acid is used in citrus orchards to manipulate flowering and fruit development and reduce the incidence and/or severity of some physiological disorders that occur due to environmental conditions
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 875 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,375 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | Vegetables |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Technical Name | Sodium Nitrophenolate |
| Form | Powder |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Brand | Laford |
| Color | Red |
Sodium Nitrophenolate 98% TC Plant Growth Regulator is a potent cell activating agent that quickly penetrates into plants after contact with plants, promotes the flow of protoplasts and increases cell viability.
Category: Plant Growth Regulators.
Chemical Composition:
Approx. Rs 5,000 / KgGet Latest Price
Product Details:| Packaging | 5Kg Bag |
| CAS Number | 59-30-3 |
| Usage/Application | Agriculture Purpose |
| Molecular Weight | 441.4 g/mol |
| Chemical Formula | C19H19N7O6 |
| Melting Point | 250 DegreeC |
| Made In | India |
| Manufacturer | Laford |
Folic Acid a type of B vitamin that is normally found in foods such as dried beans, peas, lentils, oranges, whole-wheat products, liver, asparagus, beets, broccoli, brussels sprouts, and spinach.
Function: Folic acid helps your body produce and maintain new cells, and also helps prevent changes to DNA that may lead to cancer. As a medication, folic acid is used to treat folic acid deficiencyand certain types of anemia (lack of red blood cells) caused by folic acid deficiency. Folic acid is sometimes used in combination with other medications to treat pernicious anemia. However it will not treat Vitamin B12 deficiency and will not prevent possible damage to the spinal cord. Take all of your medications as directed.
Approx. Rs 1,050 / KgGet Latest Price
Product Details:| Form | Powder |
| Technical Name | Diethyl Aminoethyl Hexanoate |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Color | White |
Approx. Rs 2,200 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 1 kg |
| Form | Powder |
| Technical Name | Acetyl Thiazolidine Carboxylic Acid |
| Packaging Size | 25kg |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Brand | Laford |
| Solubility In Water | 100% |
| Storage Type | Dry & Cool Place |
| Application Method | Foiler Spray |
| Crop | All CROP |
Additional Information:
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited