Approx. Rs 180 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Laford |
Packaging Size | 25 Kg |
Form | Powder |
Solubility | 100% Soluble In Water |
Packaging Type | Bag |
Ph Value | 7 |
Shelf Life | 24 Months |
CAS Number | 14025-21-9 |
Purity | 99.9% |
Country of Origin | Made in India |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Laford |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 20 kg |
CAS Number | 15708-41-5 |
pH Value | 6 |
Purity | 99% |
Ferric Content | 12% |
Approx. Rs 295 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Laford |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
pH Value | 6 |
Molecular Weight | 374.27 g/mol |
Solubility | 100% Soluble In Water |
Purity | 98% |
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Laford |
Packaging Size | 25 Kg |
Form Type | Powder |
Solubility | 100% Soluble In Water |
Packaging Type | HDPE Bag |
Ph Value | 7 |
Assay | 98% |
Color | White |
CAS Number | 15375-84-5 |
Molecular Weight | 389.1 g/mol |
Approx. Rs 260 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Laford |
Form | Powder |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Usage | Agriculture |
Dosage | 1.0 gm / litre |
pH | 7.5 |
Packaging Type | HDPE Bag |
Packaging Size | 20 kg |
CAS Number | 14025-15-1 |
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited