Approx. Rs 68 / KilogramGet Latest Price
Product Details:| Brand | Laford |
| Usage/Application | Plant Growth Promoter |
| Packaging Size | 50 kg |
| Grade Standard | Chemical Grade |
| Form | Powder |
| Pack Type | Crafted Bag |
| Dosage | 1 Kg Per Acre |
| Purity | 99% |
Approx. Rs 145 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Brand | Laford |
| Purity | 80% |
| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| pH Value | 8 |
| Density | 1.261 g/cm3 |
| Solubility | 100% soluble in water |
| Appearance | White Powder |
Approx. Rs 55 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 200 L |
| Packaging Type | HDPE Drum |
| Application | Agriculture |
| Solubility | 100% Soluble in Water |
| Shelf Life | 24 Months |
| Purity | 80% |
| Color | Black |
| Density | 1.15 g/cm3 |
| pH Range | 6 |
| Loss on Drying | 7% |
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited