Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Agriculture |
| Packaging Size | 50 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Purity | 98% |
| Color | Black |
| Ph Value | 11 |
| Dose | 5 Kg/Acre |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Crafted Bag |
| Color | Black |
| Form | Flakes |
| Organic Matter | 55% |
| Solubility | 100% Soluble in Water |
| Purity | 99% |
| Alginic Acid | 15% |
| NPK Nutrients | Min. 18% |
Approx. Rs 65 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Usage/Application | Agriculture |
| Packaging Size | 200 L |
| Color | Dark Brown To Black |
| Packaging Type | HDPE Drum |
| Solubility | 100% Soluble in Water |
| Purity | 89% |
| Ph Value | 9 |
| Use | To Stimulate Growth of Crops |
Other Details:
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Agriculture |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Color | Black |
| Solubility | 100% Soluble in Water |
| Dosage | 1 kg/Acre |
| Purity | 100% |
| Ph Value | 10 |
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited