Approx. Rs 27 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 5 kg |
| Technical Name | sulphur |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Packaging Size | 5 kg |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Technical Name | Sulphur 80 % WDG |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 315 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | Cymoxanil 8% + Mancozeb 64% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Technical Name | Hexaconazole |
| Packaging Type | HDPE Bag |
| Form | Liquid |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | Mancozeb 75% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 515 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 32 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Technical Name | sulphur |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 960 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Technical Name | Tebuconazole 25.9% EC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Technical Name | carbendazim |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 425 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 36 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 liter |
| Technical Name | sulphur |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 690 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 625 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 245 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Technical Name | copper oxy chloride |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,080 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 10 kg |
| Physical State/Form | Powder |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 360 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | propiconazole |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 335 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Technical Name | Thiophanate methyl 70% |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 625 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | tricyclazole |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,360 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Pulses |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 625 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited