Approx. Rs 3,550 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
Packaging Size | 1 liter |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,690 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kg |
Technical Name | carbendazim |
Packaging Type | HDPE Bag |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kg |
Technical Name | copper oxy chloride |
Packaging Type | HDPE Bag |
Form | Powder |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 345 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 345 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 345 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Technical Name | Cymoxanil 8% + Mancozeb 64% WP |
Form | Powder |
Packaging Size | 1 kg |
Packaging Type | Plastic Pouch |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,190 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Technical Name | Difenoconazole 25% EC |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 L |
Technical Name | Hexaconazole |
Packaging Type | HDPE Bag |
Form | Liquid |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Crop | Pulses |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Technical Name | Mancozeb 75% WP |
Form | Powder |
Packaging Size | 1 kg |
Packaging Type | Plastic Pouch |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 570 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Plastic Pouch |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 390 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 L |
Technical Name | propiconazole |
Packaging Type | Bottle |
Form | Liquid |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 5 kg |
Technical Name | sulphur |
Form | Granules |
Packaging Type | HDPE Bag |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 285 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 liter |
Technical Name | sulphur |
Packaging Type | Bottle |
Form | Liquid |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 940 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Form | Granules |
Packaging Size | 5 kg |
Packaging Type | Bag |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 liter |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,065 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Technical Name | Tebuconazole 25.9% EC |
Form | Liquid |
Packaging Size | 1 liter |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Form | Liquid |
Packaging Size | 1 liter |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 375 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Technical Name | Thiophanate methyl 70% |
Form | Powder |
Packaging Type | Plastic Pouch |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Technical Name | Mancozeb 75% WP |
Form | Powder |
Packaging Size | 1 kg |
Packaging Type | Plastic Pouch |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 625 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Technical Name | tricyclazole |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Plastic Pouch |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 L |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 1 liter |
Technical Name | sulphur |
Packaging Type | Bottle |
Form | Liquid |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 690 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 5 kg |
Form | Granules |
Packaging Type | Bag |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 625 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Plastic Pouch |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 10 kg |
Physical State/Form | Powder |
Packaging Type | HDPE Bag |
Form | Powder |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 kg |
Packaging Size | 5 kg |
Technical Name | sulphur |
Form | Powder |
Packaging Type | HDPE Bag |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 625 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Form | Liquid |
Packaging Type | Bottle |
Crop | Vegetables |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Laford Agrotech Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited